#15 Shannon Lauko
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/31/18 WILLIAM PATERSON........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
09/02/18 KEUKA................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
09/05/18 at Wells................ 6-0 * 0 0 0 0 .000 0 .000 0 0-0
09/08/18 MT. ST. MARY............ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
09/09/18 vs Smith................ 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/14/18 ST. LAWRENCE............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
09/18/18 at Elmira............... 1-0 * * 0 0 0 2 .000 1 .500 0 0-0
09/22/18 STEVENS................. 0-2 * 0 0 0 0 .000 0 .500 0 0-0
09/26/18 at Rensselaer........... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
09/29/18 ALFRED.................. 2-0 * 0 0 0 0 .000 0 .500 0 0-0
10/06/18 at St. John Fisher...... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
10/07/18 at Nazareth............. 1-0 * 0 0 0 2 .000 1 .500 0 0-0
10/10/18 at Hamilton............. 0-1 * * 0 0 0 1 .000 0 .400 0 0-0
10/13/18 HOUGHTON................ 2-0 * * 0 0 0 0 .000 0 .400 0 0-0
10/17/18 at Oneonta.............. 0-1 * * 0 0 0 1 .000 1 .500 0 0-0
10/20/18 UTICA................... 0-2 * * 0 0 0 1 .000 1 .571 0 0-0
10/23/18 at The Sage Colleges.... 2-0 * * 0 0 0 3 .000 0 .400 0 0-0
11/02/18 vs Utica................ 0-0 * * 0 0 0 2 .000 2 .500 0 0-0
Totals............................... 24-13 18-8 0 0 0 12 .000 6 .500 0 0-0
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00